Our Family History
Search Results
Matches 1 to 50 of 60 for First Name starts with S
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I621 | ||
| 2 | Sarah | I636 | ||
| 3 | Susannah | I624 | ||
| 4 | Switzer | I423 | ||
| 5 | Amsberry, Sarah E. | I424 | b. 11 Dec 1848 | |
| 6 | Andrews, S | I851 | ||
| 7 | Badcock, Sarah | I628 | ||
| 8 | Badcock, Susannah | I599 | ||
| 9 | Baldwin, Sheila | I889 | ||
| 10 | Baldwin, Stephen Wilson | I246 | b. 1 Feb 1856 | Provo, Utah, Utah |
| 11 | Baldwin, Stephen Wilson | I154 | b. 31 Jan 1879 | Beaver, Beaver, Utah |
| 12 | Beard, Sarah | I86 | ||
| 13 | Berrington, Samuel | I249 | b. 28 Jun 1868 | Cleveland, Cuyahoga, Ohio |
| 14 | Clap, Sarah | I479 | ||
| 15 | Clap, Seth | I484 | ||
| 16 | Crosby, Simon | I461 | ||
| 17 | Cutting, Susanna | I77 | b. Abt 1652 | Watertown, Middlesex, Massachusetts |
| 18 | Dalzell, Samuel | I977 | b. 14 Dec 1829 | Crossmichael, Kirkcudbright, Scotland, United Kingdom |
| 19 | Everett, Sally | I500 | b. 21 May 1805 | |
| 20 | Everett, Samuel | I443 | b. 31 Jan 1640 | |
| 21 | Everett, Sarah | I444 | b. 14 Jan 1641 | |
| 22 | Everett, Sarah | I446 | b. 12 Apr 1644 | |
| 23 | Everett, Sarah | I475 | b. 7 Jun 1718 | |
| 24 | Everett, Susanna | I474 | b. 7 Jun 1714 | |
| 25 | Everett, Sybil | I485 | b. 18 Oct 1737 | |
| 26 | Fadum, Sophie | I779 | ||
| 27 | Franklin, Sarah | I96 | b. 7 Oct 1775 | Winchester, Cheshire, New Hampshire |
| 28 | Franklin, Stephen | I585 | b. 10 May 1736 | |
| 29 | Gander, Samuel | I375 | b. 1761 | |
| 30 | Hickman, Sarah | I138 | b. 1714 | PA |
| 31 | Hockman, Sarah | I383 | ||
| 32 | Horton, Sarah | I600 | b. 24 May 1702 | |
| 33 | Horton, Simeon | I605 | b. 9 Oct 1715 | |
| 34 | Horton, Solomon | I598 | b. 11 Jan 1682 | Milton, Massachusetts |
| 35 | Horton, Solomon | I604 | b. 25 Oct 1713 | |
| 36 | Horton, Susanna | I601 | b. 15 Oct 1704 | |
| 37 | Johnson, Sarah | I737 | ||
| 38 | Keller, Samuel Henry | I694 | b. 26 Mar 1838 | |
| 39 | Keller, Susan Catherine | I943 | ||
| 40 | Knight, Sarah | I717 | ||
| 41 | Lupcho, Steve | I893 | b. 1901 | |
| 42 | Lupcho, Steve | I968 | b. 4 Apr 1930 | |
| 43 | Manring, Sarah | I760 | ||
| 44 | Mouchet, Suzanne Bathilde Marie Jeanne | I17 | b. 28 Jul 1902 | Paris, 9th Arrondissement, France |
| 45 | Muck, Samuel | I340 | b. Abt 1808 | Virginia |
| 46 | Muller, Sophia | I352 | b. 6 May 1737 | Lancaster Co., Pennsylvania |
| 47 | Muller, Susanna | I362 | ||
| 48 | Newcomb, Sarah | I661 | b. 4 Mar 1682 | |
| 49 | Newton, Suzanne | I983 | ||
| 50 | O'Haver, Sarah Addeline | I677 | b. 2 Oct 1855 | Gurney County, Ohio, United States |




