Our Family History
Search Results
Matches 1 to 49 of 49 for First Name starts with R
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rachael | I457 | ||
| 2 | Rachel | I659 | ||
| 3 | Adriansen, Ruth Elenor | I774 | b. Abt 1907 | Washington, United States |
| 4 | Allen, Ryan | I519 | ||
| 5 | Ambrosius, Rosalia | I921 | ||
| 6 | Amsberry, Rosetta Caroline | I428 | b. 14 Dec 1855 | Mason County, West Virginia |
| 7 | Beard, Rosetta Caroline | I91 | ||
| 8 | Bertagnole, Rose | I311 | ||
| 9 | Brackett, Rachel | I655 | b. 28 Apr 1615 | St. Albens, England |
| 10 | Breeden, Rebecca | I283 | b. Abt 1825 | Indiana |
| 11 | Buck, Richard Alton | I513 | b. 8 Jun 1925 | |
| 12 | Buck, Richard Alvin | I514 | b. 5 Sep 1951 | |
| 13 | Comer, Rose | I831 | ||
| 14 | Craik, Robert J | I813 | b. Abt 1874 | |
| 15 | Crecelius, Rebecca Maria " May" | I836 | b. 16 Mar 1860 | Conrad, Grundy, IA |
| 16 | Davis, Rosella Heart | I65 | b. 1831 | Cartin, (Canton, Stark?), Ohio |
| 17 | Everett, Rachel | I472 | b. Abt 1712 | |
| 18 | Everett, Richard | I82 | b. Bef Dec 1597 | County Essex, England |
| 19 | Everett, Richard | I467 | b. 4 Aug 1683 | |
| 20 | Everett, Ruth | I449 | b. 14 Nov 1653 | |
| 21 | Farrington, Rebecca | I491 | ||
| 22 | Goff, Ruth Esther | I949 | b. 29 Jul 1903 | Saginaw, Saginaw, Michigan, United States |
| 23 | Green, Richard | I736 | ||
| 24 | Hansen, Ruby | I334 | b. | Sweden |
| 25 | Hicks, Ralph | I828 | ||
| 26 | Hunter, Ralph | I914 | b. | Holdrege, Phelps, Nebraska, United States |
| 27 | Hunter, Rebecca Margaret | I30 | b. 4 Dec 1855 | Lawrence, Essex, Massachusetts, United States |
| 28 | Hunter, Roy | I916 | b. | Hubbell, Thayer, Nebraska, United States |
| 29 | Jinks, Rose Alice | I22 | b. 16 Sep 1874 | Southside, Mason, West Virginia |
| 30 | Keller, Rebecca A. | I286 | b. 17 Aug 1875 | |
| 31 | Mackay, Roland Carlisle | I882 | ||
| 32 | Muck, Rebecca Margaret | I43 | b. 7 May 1803 | Virginia |
| 33 | Newcomb, Rachel | I75 | b. 5 May 1678 | Braintree, Norfolk, Massachusetts |
| 34 | Ormsby, Richard | I635 | ||
| 35 | Peck, Raymond Emmonds | I217 | b. 12 Jan 1892 | Blisset, South Dakota |
| 36 | Peck, Raymond Emmonds Jr. | I216 | b. 17 Jul 1919 | Deerfield, Vernon, Missouri, United States |
| 37 | Pepper, Robert | I80 | ||
| 38 | Puffer, Richard | I456 | ||
| 39 | Randall, Raphel | I676 | b. 7 Nov 1849 | Iowa |
| 40 | Roupe, Rufus J | I845 | ||
| 41 | Russell, R Lee | I202 | b. Abt 1863 | Missouri, United States |
| 42 | Rust, Rebecca | I823 | b. 28 Jul 1733 | Conventry, Windham, Connecticut, British America |
| 43 | Salyer, Richard Alfred | I958 | b. 13 Apr 1909 | Los Angeles, Los Angeles, California, United States |
| 44 | Schmidt, Richard Fredrick | I227 | ||
| 45 | Shaffer, Ralph | I177 | b. 22 Sep 1892 | Santa Paula, Ventura, California, United States |
| 46 | Shaffer, Rosa May | I183 | b. 31 Jul 1868 | Vinton, Benton, Iowa, United States |
| 47 | Shaffer, Ruby Lee | I232 | b. 23 Aug 1923 | California |
| 48 | Shaffer, Ruth Elaine | I200 | ||
| 49 | Wheatley, Rachel Sanders | I657 | b. 1590 |




