Our Family History
Search Results
Matches 1 to 24 of 24 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I134 | b. Abt 1715 | Bedford Co., VA |
| 2 | Elizabeth R | I950 | b. Abt 1884 | |
| 3 | Elizabetha | I51 | b. 1690 | |
| 4 | Badcock, Elizabeth | I627 | ||
| 5 | Baldwin, Elizabeth Elimina | I548 | b. 1837 | |
| 6 | Berrington, Elizabeth | I276 | ||
| 7 | Brown, Elizabeth | I723 | ||
| 8 | Everett, Elizabeth | I458 | b. 6 Nov 1665 | |
| 9 | Everett, Elizabeth | I470 | b. 3 Sep 1709 | |
| 10 | Everett, Elizabeth | I482 | b. 14 Dec 1735 | |
| 11 | Freshwater, Elizabeth | I274 | b. Abt 1773 | |
| 12 | Hunter, Elizabeth Ann "Eliza" | I235 | b. 10 Sep 1848 | Lawrence, Essex, Massachusetts, United States |
| 13 | Johnson, Elizabeth | I81 | ||
| 14 | Keller, Elizabeth | I194 | b. 1748 | Pennsylvania |
| 15 | Keller, Elizabeth | I691 | b. 28 Feb 1828 | |
| 16 | Logan, Elizabeth | I862 | b. 14 Jul 1770 | Drymen, Stirling, Scotland, United Kingdom |
| 17 | Melton, Elizabeth | I347 | ||
| 18 | Penwright, Elizabeth | I282 | ||
| 19 | Pepper, Elizabeth | I79 | b. 25 May 1645 | Roxbury, Oxford, England |
| 20 | Swarts, Elizabeth | I393 | b. | Shenandoah County, Virginia |
| 21 | Weaver, Elizabeth | I397 | ||
| 22 | Weaver, Elizabeth | I408 | ||
| 23 | White, Elizabeth | I73 | ||
| 24 | Williams, Elizabeth Ann | I247 | b. 23 Dec 1857 | England |




